
Educators: Earn a free Gold upgrade by joining the PBwiki Back To School Challenge.
| 2008 Boys Basketball | ||||||||
| VARSITY | WIN | LOSS | ||||||
| NATIVITY | ||||||||
| NOTRE DAME | ||||||||
| ST. FRANCIS | ||||||||
| ST. JAMES 8 | ||||||||
| ST. JAMES 7 | ||||||||
| ST. JOHN 8 | ||||||||
| ST. JOHN 7 | ||||||||
| ST. MARY – ESC 8 | ||||||||
| ST. MARY – ESC 7 | ||||||||
| ST. MARY - OCEAN | ||||||||
| ST. MICHAEL'S 8 | ||||||||
| ST. MICHAEL'S 7 | ||||||||
| ST. PATRICK 8 | ||||||||
| ST. PATRICK 7 | ||||||||
| JV | WIN | LOSS | ||||||
| nativity | ||||||||
| notre dame | ||||||||
| st. james | ||||||||
| st. john 6 | ||||||||
| st. john 5 | ||||||||
| st. mary – esc | ||||||||
| st. mary - ocean | ||||||||
| st. michael's 6 | ||||||||
| st. michael's 5 | ||||||||
| st. patrick 6 | ||||||||
| st. patrick 5 | ||||||||
| Date | Day | Time | Location | Team 1 | Team 2 | |||
| Jan 14 | Mon | 3:30pm | St. Michael's - Poway | nativity | st. michael's 5 | 20 |
28 |
|
| Mon | 4:30pm | St. Michael's - Poway | notre dame | st. michael's 6 | 14 |
19 |
||
| Jan 15 | Tue | 3:15pm | Ocean. Pier | ST. JAMES 7 | ST. MARY - OCEAN | |||
| Tue | 4:15pm | Ocean. Pier | ST. FRANCIS | ST. PATRICK 8 | ||||
| 16 Jan | Wed | 3:30pm | St. Michael's - Poway | NATIVITY | ST. MICHAEL'S 8 | 21 |
66 |
|
| Wed | 4:30pm | St. Michael's - Poway | ST. PATRICK 7 | ST. MICHAEL'S 7 | 19 |
46 |
||
| 17 Jan | Thu | 3:15pm | Esc. YMCA | ST. JAMES 8 | ST. MARY - ESC 8 | W |
L |
|
| Thu | 3:15pm | Esc. YMCA | ST. FRANCIS | ST. MARY - ESC 7 | L |
W |
||
| Thu | 4:15pm | Esc. YMCA | nativity | st. john 6 | ||||
| Thu | 4:15pm | Esc. YMCA | ST. JOHN 7 | ST. JAMES 7 | ||||
| Jan 18 | Fri | 3:15pm | Ocean. Pier | st. mary - ocean | st. patrick 6 | |||
| Fri | 4:15pm | Ocean. Pier | notre dame | st. james | ||||
| Jan 22 | Tue | 3:15pm | Ocean. Pier | NOTRE DAME | ST. MARY - OCEAN | |||
| Tue | 4:15pm | Ocean. Pier | ST. JOHN 8 | NATIVITY | ||||
| 23 Jan | Wed | 3:30pm | Enc. YMCA | st. john 6 | st. mary - esc | |||
| Wed | 4:30pm | Enc. YMCA | st. john 5 | st. michael's 5 | L |
W |
||
| Wed | 3:30pm | St. Michael's - Poway | ST. MARY - ESC 7 | ST. MICHAEL'S 7 | 33 | 37 | ||
| Wed | 4:30pm | St. Michael's - Poway | ST. MICHAEL'S 8 | ST. MICHAEL'S 8 | ||||
| 24 Jan | Thu | 3:15pm | Esc. YMCA | ST. MARY - ESC 7 | NOTRE DAME | |||
| Thu | 3:15pm | Esc. YMCA | ST. MARY - ESC 8 | ST. FRANCIS | ||||
| Thu | 4:15pm | Esc. YMCA | NATIVITY | ST. JAMES 7 | ||||
| Thu | 4:15pm | Esc. YMCA | st. mary - esc | st. patrick 5 | ||||
| Jan 25 | Fri | 3:15pm | Ocean. Pier | st. james | st. mary - ocean | |||
| Fri | 4:15pm | Ocean. Pier | ST. JOHN 7 | ST. PATRICK 7 | ||||
| Jan 28 | Mon | 3:30pm | St. Michael's - Poway | st. james | st. michael's 5 | W |
L |
|
| Mon | 4:30pm | St. Michael's - Poway | st. michael's 6 | st. patrick 6 | L |
W |
||
| Jan 29 | Tue | 3:15pm | Ocean. Pier | ST. MARY - OCEAN | ST. MARY - ESC 8 | |||
| Tue | 4:15pm | Ocean. Pier | NATIVITY | ST. PATRICK 8 | ||||
| 30 Jan | Wed | 3:30pm | Enc. YMCA | notre dame | st. john 5 | |||
| Wed | 4:30pm | Enc. YMCA | st. james | st. john 6 | ||||
| Wed | 3:30pm | St. Michael's - Poway | ST. MICHAEL'S 8 | NOTRE DAME | canceled |
|||
| Wed | 4:30pm | St. Michael's - Poway | ST. MICHAEL'S 7 | NATIVITY | canceled |
|||
| 31 Jan | Thu | 3:15pm | Esc. YMCA | ST. MARY - ESC 7 | ST. PATRICK 7 | |||
| Thu | 3:15pm | Esc. YMCA | notre dame | st. mary - esc | ||||
| Thu | 4:15pm | Esc. YMCA | ST. JOHN 7 | NOTRE DAME | ||||
| Thu | 4:15pm | Esc. YMCA | ST. JAMES 8 | ST. MARY - OCEAN | ||||
| Feb 01 | Fri | 3:15pm | Ocean. Pier | st. mary - esc | st. mary - ocean | |||
| Fri | 4:15pm | Ocean. Pier | nativity | st. patrick 5 | ||||
| Feb 04 | Mon | 3:30pm | St. Michael's - Poway | st. john 5 | st. michael's 5 | L |
W |
|
| Mon | 4:30pm | St. Michael's - Poway | st. michael's 6 | st. michael's 6 | ||||
| Feb 05 | Tue | 3:15pm | Ocean. Pier | ST. MARY - OCEAN | NATIVITY | |||
| Tue | 4:15pm | Ocean. Pier | ST. FRANCIS | ST. JAMES 7 | ||||
| 6 Feb | Wed | 3:30pm | Enc. YMCA | notre dame | st. patrick 5 | |||
| Wed | 4:30pm | Enc. YMCA | nativity | st. john 5 | ||||
| Wed | 3:30pm | St. Michael's - Poway | ST. MARY - ESC 8 | ST. MICHAEL'S 8 | L |
W |
||
| Wed | 4:30pm | St. Michael's - Poway | ST. JOHN 7 | ST. MICHAEL'S 7 | L |
W |
||
| 7 Feb | Thu | 3:15pm | Esc. YMCA | ST. PATRICK 8 | ST. JAMES 8 | |||
| Thu | 3:15pm | Esc. YMCA | ST. MARY - ESC 7 | ST. JAMES 7 | ||||